Manali Petrochemicals Ltd. has posted an excellent set of numbers for FY 2012 and looks undervalued based on the improving financial numbers & growth ahead:
Particulars | Mar 12 Qtr | Mar 11 Qtr | % Variation | FY 2012 | FY 2011 | % Variation |
Sales | 161.87 | 127.80 | 26.70% | 573.03 | 451.90 | 26.80% |
PBIDT | 24.29 | 13.30 | 82.60% | 66.69 | 40.76 | 63.60% |
Tax | 4.60 | 2.67 | 72.28% | 15.21 | 9.03 | 68.44% |
PAT | 17.54 | 8.48 | 106.80% | 43.68 | 25.28 | 72.80% |
EPS | 1.02 | 0.49 | 2.54 | 1.47 |
*All Financial figures are in crore rupees (except EPS).
Manali Petrochemicals is a leading producer of Propylene Oxide (PO), Propylene Glycols (PG) and Polyols in India. These products find application in industries such as Pharmaceuticals, Polyurethane, Resins etc. Below are some extracts on the growth prospects from the last annual report of the company:
Continue reading Manali Petrochemicals Ltd. – A safe midterm stock idea